Elon Gains ($ELON) is not just another meme coin it's a movement fueled by strength, momentum, and a fearless vision of the future
Name | Elon Gains |
Token Symbol | $ELON |
Token Price | 0.10 BUSD |
Total Raise Amount In USD | 50000 |
Token Network |
|
Participants | 0 |
Accepted Currency | BNB |
Total BNB Swapped | 0.00 BNB |
Sale Starts | 7/10/2025 4:00:00 PM |
Sale Closes | 7/12/2025 4:00:00 PM UTC |
Nebula | 10-Jul-2025 16:00:00 UTC |
Meteor | 10-Jul-2025 16:00:00 UTC |
Galaxy | 10-Jul-2025 16:00:00 UTC |
Orbiter | 10-Jul-2025 16:00:00 UTC |
Nebula Allocation | 30.00 BNB |
Meteor Allocation | 30.00 BNB |
Galaxy Allocation | 30.00 BNB |
Orbiter Allocation | 30.00 BNB |
Minimum Allocation | 0.00 BNB |
Maximum Allocation | 30.00 BNB |
S No. |
Allocation |
Vesting Date |
Claimed |
Action |