Chirpley is the world’s first automated, peer-to-peer, all-in-one influencer marketplace specifically focussed on nano and micro influencers.
| Name | Chirpley |
| Token Symbol | CHRP |
| Token Price | 0.021 BUSD |
| Total Raise Amount In USD | 50000 |
| Token Network |
|
| Participants | 0 |
| Accepted Currency | BNB |
| Total BNB Swapped | 0.00 BNB |
| Sale Starts | 9/4/2022 2:00:00 PM |
| Sale Closes | 10/4/2022 2:00:00 PM UTC |
| Nebula | 04-Sep-2022 14:00:00 UTC |
| Meteor | 04-Sep-2022 14:00:00 UTC |
| Galaxy | 04-Sep-2022 14:00:00 UTC |
| Orbiter | 04-Sep-2022 14:00:00 UTC |
| Nebula Allocation | 0.10 BNB |
| Meteor Allocation | 0.08 BNB |
| Galaxy Allocation | 0.06 BNB |
| Orbiter Allocation | 0.04 BNB |
| Minimum Allocation | 0.00 BNB |
| Maximum Allocation | 0.15 BNB |
S No. |
Allocation |
Vesting Date |
Claimed |
Action |