DepinTech is revolutionizing decentralized networks with 5G-ready devices that let users earn $DEPIN by expanding coverage.
| Name | DEPIN |
| Token Symbol | DEPIN |
| Token Price | 0.0007 BUSD |
| Total Raise Amount In USD | 100000 |
| Token Network |
|
| Participants | 87 |
| Accepted Currency | BNB |
| Total BNB Swapped | 0.00 BNB |
| Sale Starts | 5/12/2025 4:00:00 PM |
| Sale Closes | 5/13/2025 7:00:31 PM UTC |
| Nebula | 12-May-2025 16:00:00 UTC |
| Meteor | 12-May-2025 16:00:00 UTC |
| Galaxy | 12-May-2025 16:00:00 UTC |
| Orbiter | 12-May-2025 16:00:00 UTC |
| Nebula Allocation | 30.00 BNB |
| Meteor Allocation | 30.00 BNB |
| Galaxy Allocation | 30.00 BNB |
| Orbiter Allocation | 30.00 BNB |
| Minimum Allocation | 0.00 BNB |
| Maximum Allocation | 30.00 BNB |
S No. |
Allocation |
Vesting Date |
Claimed |
Action |